EMI/Odeon 1st. Sleeve |
|
|
TRACK LISTING | SIDE 1 | The Beatles' Movie Medley (All songs by John Lennon & Paul McCartney) | |||
SIDE 2 | I'm Happy Just To Dance With You (John Lennon-Paul McCartney) | ||||
RELEASE DATE | Promotional Use only (First Press: 21th April.1982) | ||||
LYRIC SHEET (Slip Sheet) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
INNER SLEEVE: FRONT | INNER SLEEVE: BACK | LYRIC SHEET: FRONT CLOSE UP | |||
EMI/Odeon
logo mark and "¥700" were printed at the right corner of the front
cover with punch hole. Catalog No. "EAS-17226" and "STEREO" were printed at the top of the front cover. |
|||||
LYRIC SHEET: FRONT CLOSE UP | |||||
"Toshiba EMI Ltd.","JIS mark", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Translation: Yasumi Yamamoto |
||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" were printed at the
perimeter. "JASRAC" logo mark was printed at the label. |
|||||
LABEL CLOSE UP | |||||
The
promotional record has white EMI/ Odeon label. EMI/ Odeon logo was printed at the upper part of the label. The words "Sample / Not For Sale" was printed at the left side, the release date is in black appears at the right side on the label. |
|||||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon white Label | ||||
CATALOG NUMBER | EAS-17226 | ||||
MATRIX NUMBER | SIDE 1 | EAS
- 17226 - A 1S 5 |
|||
SIDE 2 | EAS
- 17226 - B 1S 5 |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Slip Sheet | ||||
INNER SLEEVE TYPE | Plain white sleeve |
||||
MIX | STEREO | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
SYMBOL/PRICE | I-700YEN | ||||
COMMENTS | "The Beatles' Movie
Medley" is a compilation of snippets from various Beatles songs. The single peaked at #12 on the Billboard Hot 100, and #10 on the British charts in 1982. The songs were chosen from the Beatles' films, A Hard Day's Night, Help!, Magical Mystery Tour, Yellow Submarine and Let It Be. The songs included in the medley are "Magical Mystery Tour", "All You Need Is Love", "You've Got to Hide Your Love Away", "I Should Have Known Better", "A Hard Day's Night", "Ticket to Ride", and "Get Back". The promotional record has white EMI/ Odeon label. The words "Sample / Not For Sale" was printed at the left side on the label. The release date is in black appears at the right side. Has single 7" square slip sheet with cover art on one side and lyrics on other. The record label does not have the usual EMI/Odeon design, but rather has the film spool design similar to the U.S. and U.K. versions of this single. |
TRACK LISTING | SIDE 1 | The Beatles' Movie Medley (All songs by John Lennon & Paul McCartney) | |||
SIDE 2 | I'm Happy Just To Dance With You (John Lennon-Paul McCartney) | ||||
RELEASE DATE | 21th April.1982/First Press | ||||
LYRIC SHEET (Slip Sheet) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
INNER SLEEVE: FRONT | INNER SLEEVE: BACK | LYRIC SHEET: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥700" were printed at the right corner of the front cover. | |||||
Catalog No. "EAS-17226" and "STEREO" were printed at the top of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.","JIS mark", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | The words
"MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" were printed at the
perimeter. "JASRAC" logo mark was printed at the label. |
||||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon Picture Label | ||||
CATALOG NUMBER | EAS-17226 | ||||
MATRIX NUMBER | SIDE 1 | EAS - 17226 - A 1S 8 | |||
SIDE 2 | EAS - 17226 - B 1S 7 | ||||
PRESS MARK | 2-4 | ||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Slip Sheet | ||||
INNER SLEEVE TYPE | Toshiba EMI Sleeve type 2-2 Open side type. Credited to "unauthorized copying of this record prohibited". Glued top and bottom. |
||||
MIX | STEREO | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
SYMBOL/PRICE | I-700YEN | ||||
COMMENTS | "The Beatles' Movie
Medley" is a compilation of snippets from various Beatles songs. The single peaked at #12 on the Billboard Hot 100, and #10 on the British charts in 1982. 1982 Japanese EMI Odeon 7" vinyl single with solid centre and "film reel" picture labels. The songs were chosen from the Beatles' films, A Hard Day's Night, Help!, Magical Mystery Tour, Yellow Submarine and Let It Be. Side B includes I'm Happy Just To Dance With You. Has single 7" square slip sheet with cover art on one side and lyrics on other. The record label does not have the usual EMI/Odeon design, but rather has the film spool design similar to the U.S. and U.K. versions of this single. The songs included in the medley are "Magical Mystery Tour", "All You Need Is Love", "You've Got to Hide Your Love Away", "I Should Have Known Better", "A Hard Day's Night", "Ticket to Ride", and "Get Back". |