The three-dimensional Parlophone logo |
TITLE | REVOLVER | ||||
CATALOG NUMBER | PCSJ 7009 | ||||
RELEASE DATE | 1969? / Second Press? | ||||
TRACK LISTING | SIDE 1 | SIDE 2 | |||
Taxman | Good
Day Sunshine |
||||
Eleanor Rigby | And
Your Bird Can Sing |
||||
I'm
Only Sleeping |
For No One | ||||
Love You To | Dr.
Robert |
||||
Here, There And Everywhere | I Want To Tell You | ||||
Yellow Submarine | Got To Get You Into My Life | ||||
She
Said She Said |
Tomorrow Never Knows | ||||
FRONT --> Click! | BACK --> Click! | SIDE 1 --> Click! | SIDE 2 --> Click! | DISK | |
INNER SLEEVE | FRONT COVER CLOSE UP | BACK COVER CLOSE UP | |||
Original Polythene Inner Sleeve (maybe) |
Single
type cover. Not flipback
cover. Catalog No. "PCSJ 7009" was printed on upper right corner of the back cover. |
||||
Catalog No. "PCSJ 7009" was printed at the upper right side of the front cover. | |||||
BACK
COVER CLOSE UP |
|||||
Parlophone logo mark in a rectangle box was printed on the back cover. | |||||
"Copyright subsists in PARLOPHONE records" was
printed. Cover was printed by "Interpak" in script in the lower right hand corner of the back cover. |
|||||
LABEL CLOSE UP | |||||
The three-dimensional Parlophone logo mark in a rectangle box was printed at the top of the label. | One EMI logo mark type. EMI logo mark in a rectangle box was printed at the bottom of the label. |
||||
LABEL CLOSE UP | |||||
Matrix
No. is: Side-1: YEX 605 / Side-2: YEX 606 |
|||||
OTHER ITEM
|
|||||
- |
|||||
LABEL | Black Parlophone label with silver print / One EMI logo type. | ||||
MIX | MONO | ||||
MATRIX No. | SIDE 1 | YEX 605 | |||
SIDE 2 | YEX 606 | ||||
VINYL COLOR | BLACK | ||||
RECORD COMPANY'S NAME | Copyright
subsists in PARLOPHONE records RECORD PRESSED FOR OR BY A REGISTERED USER |
||||
RECORDING PUBLISHED CREDIT | - | ||||
COVER FORM | Single type. | ||||
PRINTER CREDIT | interpak | ||||
COVER DESIGN/ PHOTO/ NOTES | Cover Design: Klaus Voormann / Back Cover Photo: Robert Whittaker | ||||
INNER SLEEVE | Original Polythene Inner Sleeve (maybe) | ||||
PRODUCER | George Martin | ||||
COMMENTS
|
In 1969, a more familiar black EMI label with silver print was used. The entire catalog was reissued onto this label. |
TITLE | SGT. PEPPER'S LONELY HEARTS CLUB BAND | ||||
CATALOG NUMBER | PCSJ 7027 | ||||
RELEASE DATE | 1967? /First Press | ||||
TRACK LISTING | SIDE 1 | SIDE 2 | |||
Sgt.
Pepper's Lonely Hearts Club Band |
Within
You Without You |
||||
With
A Little Help From My Friends |
When
I'm Sixty-Four |
||||
Lucy
In The Sky With Diamonds |
Lovely
Rita |
||||
Getting
Better |
Good
Morning Good Morning |
||||
Fixing
A Hole |
Sgt.
Pepper's Lonely Hearts Club Band (Reprise) |
||||
She's
Leaving Home |
A Day In The Life. | ||||
Being For The Benefit Of Mr. Kite! | |||||
FRONT --> Click! | BACK --> Click! | SIDE 1 --> Click! | SIDE 2 --> Click! | DISK | |
INNER SLEEVE | FRONT COVER CLOSE UP | BACK COVER CLOSE UP | |||
Original Polythene Inner Sleeve (maybe) | Wrap-around
cover. Single sleeve type, not
gatefold cover. Catalog No. "PCSJ 7027" was printed on upper right corner of the back cover. |
||||
It has a similar design to the UK picture sleeve, but the word "STEREO" was printed at the top of the front cover. | |||||
BACK COVER CLOSE UP | |||||
The three-dimensional Parlophone logo was printed at the botom of the back cover. | |||||
"Copyright subsists in PARLOPHONE records" was printed. Cover was printed by "artone press" in logo in the lower right hand corner of the back cover. | |||||
LABEL CLOSE UP | |||||
Later in 1965, Parlphone- South Africa switched to a label style.The three-dimensional Parlophone logo was still printed at the top of the label. | Matrix
No. is: Side-1: YEX 637,
Side-2: YEX 638. These are the same number of U.K. pressings. The bottom line of the rim print reads "Pressed for or by a registered user". |
||||
OTHER ITEM
|
|||||
- | |||||
LABEL | Black and Silver "Flat Print" Parlophone | ||||
MIX | STEREO | ||||
MATRIX No. | SIDE 1 | YEX 637-1 | |||
SIDE 2 | YEX 638-1 | ||||
VINYL COLOR | BLACK | ||||
RECORD COMPANY'S NAME | Copyright
subsists in PARLOPHONE records RECORD PRESSED FOR OR BY A REGISTERED USER |
||||
RECORDING PUBLISHED CREDIT | - | ||||
COVER FORM | Single type (not Gatefold cover). Wrap-around cover / Round-cut corner | ||||
PRINTER CREDIT | Artone Press | ||||
COVER DESIGN/ PHOTO/ NOTES | Stage and Cut out: Peter Blake and
Jann Haworth Photo: Michael Cooper / Wax Figures: Madame Tussauds |
||||
INNER SLEEVE | Original Polythene Inner Sleeve (maybe) | ||||
PRODUCER | George Martin | ||||
COMMENTS
|
Later in 1965,
Parlphone-South Africa switched to a label style resembling the one
used in Scandinavia -- a black label with "PARLOPHONE" in silver. The three-dimensional logo unique to South Africa was still retained. This label was available in both mono and stereo, and the earlier LP's were reissued onto it. The bottom line of the rim print reads "Pressed for or by a registered user". The first issue of Sgt. Pepper has a single-pocket cover. |
TITLE | Yellow Submarine | ||||
CATALOG NUMBER | PCSJ 7070 | ||||
RELEASE DATE | 1969? /First Press | ||||
TRACK LISTING | SIDE 1 | SIDE 2 | |||
Yellow
Submarine |
Pepperland |
||||
Only
A Northern Song |
Sea
Of Time |
||||
All
Together Now |
Sea
Of Holes |
||||
Hey
Bulldog |
Sea
Of Monsters |
||||
It's
All Too Much |
March
Of The Meanies |
||||
All
You Need Is Love |
Pepperland Laid Waste | ||||
Yellow
Submarine In Pepperland |
|||||
FRONT --> Click! | BACK --> Click! | SIDE 1 --> Click! | SIDE 2 --> Click! | DISK | |
INNER SLEEVE | FRONT COVER CLOSE UP | BACK COVER CLOSE UP | |||
Original Polythene Inner Sleeve (maybe) | It has a similar design to the UK picture sleeve, but the EMI & Parlophone logo were printed at the top of the front cover. | Wrap-around cover. Catalog No. "PCSJ 7070" was printed on upper right corner of the back cover. | |||
BACK COVER CLOSE UP | |||||
The three-dimensional Parlophone logo was printed at the botom of the back cover. | |||||
"Copyright subsists in PARLOPHONE records" was printed. Cover was printed by "artone press" in logo in the lower right hand corner of the back cover. | |||||
LABEL CLOSE UP | |||||
Later in 1965, Parlphone- South Africa switched to a label style.The three-dimensional Parlophone logo was still printed at the top of the label. | Matrix
No. is: Side-1: YEX 715,
Side-2: YEX 716. These are the same number of U.K. pressings. One EMI logo mark type. EMI logo mark in a rectangle box was printed at the bottom of the label. |
||||
OTHER ITEM
|
|||||
- | |||||
LABEL | Green Parlophone label with silver print / One EMI logo type. | ||||
MIX | STEREO | ||||
MATRIX No. | SIDE 1 | YEX 715 | |||
SIDE 2 | YEX 716 | ||||
VINYL COLOR | BLACK | ||||
RECORD COMPANY'S NAME | Copyright
subsists in PARLOPHONE records RECORD PRESSED FOR OR BY A REGISTERED USER |
||||
RECORDING PUBLISHED CREDIT | (P) 1969 | ||||
COVER FORM | Single type. Wrap-around cover / Round-cut corner | ||||
PRINTER CREDIT | Artone Press | ||||
COVER DESIGN/ PHOTO/ NOTES | Art Design: Heinz Edelmann / Notes: Derek Taylor | ||||
INNER SLEEVE | Original Polythene Inner Sleeve (maybe) | ||||
PRODUCER | George Martin | ||||
COMMENTS
|
As countries began using the EEC numbering in 1969, Parlophone-SA changed to a label backdrop that promoted their participation in EMI, but they retained their three-dimensional logo. Copies released in 1969 have a greenish tint to them. |
TITLE | ABBEY ROAD |
||||
CATALOG NUMBER | PCSJ 7088 | ||||
RELEASE DATE | 1970? /Second Press? | ||||
TRACK LISTING | SIDE 1 | SIDE 2 | |||
Come
Together |
Here
Comes The Sun |
||||
Something |
Because |
||||
Maxwell's
Silver Hammer |
You
Never Give Me Your Money |
||||
Oh!
Daring |
Sun
King |
||||
Octopus's Garden | Mean
Mr. Mustard |
||||
I Want You (She's So Heavy) | Polythene
Pam |
||||
She Came In Through The Bathroom Window | |||||
Golden
Slumbers |
|||||
Carry
That Wait |
|||||
The
End |
|||||
(Her Majesty) *not listed on the label or sleeve | |||||
FRONT --> Click! | BACK --> Click! | SIDE 1 --> Click! | SIDE 2 --> Click! | DISK | |
INNER SLEEVE | FRONT COVER CLOSE UP | BACK COVER CLOSE UP | |||
Original Polythene Inner Sleeve (maybe) | Single
sleeve type. Not flipback cover. Catalog No. "PCSJ 7088" was printed on upper right corner of the back cover. |
||||
Similar design to the UK sleeve. The EMI & Parlophone logo were printed at the bottom. | |||||
BACK COVER CLOSE UP | |||||
The three-dimensional Parlophone logo was printed at the botom of the back cover. | |||||
"Copyright subsists in PARLOPHONE records" was printed. Cover was printed by "interpak" in logo in the lower right hand corner of the back cover. | |||||
LABEL CLOSE UP | |||||
The three-dimensional Parlophone logo mark in a rectangle box was printed at the top of the label. | Matrix
No. is: Side-1: YEX 749,
Side-2: YEX 750. These are the same number of U.K. pressings. The bottom line of the rim print reads "Pressed for or by a registered user". |
||||
OTHER ITEM
|
|||||
- | |||||
LABEL | Black Parlophone label with silver print / One EMI logo type. | ||||
MIX | STEREO | ||||
MATRIX No. | SIDE 1 | YEX 749 PCSJ 7088 A-2 (hand writing) | |||
SIDE 2 | YEX 750 PCSJ 7088 B-2 (hand writing) | ||||
VINYL COLOR | BLACK | ||||
RECORD COMPANY'S NAME | Copyright
subsists in PARLOPHONE records RECORD PRESSED FOR OR BY A REGISTERED USER |
||||
RECORDING PUBLISHED CREDIT | (P) 1969 | ||||
COVER FORM | Single type. | ||||
PRINTER CREDIT | interpak | ||||
COVER DESIGN/ PHOTO/ NOTES | Photo: Iain Macmillan | ||||
INNER SLEEVE | Original Polythene Inner Sleeve (maybe) | ||||
PRODUCER | George Martin | ||||
COMMENTS
|
In 1969, a more familiar
black EMI label with silver print was used. The entire catalog was
reissued onto this label. Single sleeve type, not flipback cover. "Her Majesty" is not listed on the label or sleeve. |
TITLE | LET IT BE | ||||
CATALOG NUMBER | PCSJ 7096 | ||||
RELEASE DATE | 1970? /First Press? | ||||
TRACK LISTING | SIDE 1 | SIDE 2 | |||
Two
Of Us |
I've
Got A Feeling |
||||
Dig
A Pony |
One
After 909 |
||||
Across
The Universe |
The
Long And Winding Road |
||||
I
Me Mine |
For
You Blue |
||||
Dig
It |
Get Back | ||||
Let
It Be |
|||||
Maggie Mae | |
||||
FRONT --> Click! | BACK --> Click! | SIDE 1 --> Click! | SIDE 2 --> Click! | DISK | |
INNER SLEEVE | BACK COVER CLOSE UP | ||||
Original Polythene Inner Sleeve (maybe) | It has a similar design to the UK picture sleeve, but the EMI & The three-dimensional Parlophone logo were printed at the bottom of the back cover. | ||||
BACK COVER CLOSE UP | |||||
Wrap-around cover. Catalog No. "PCSJ 7096" was printed on upper right corner of the back cover. | |||||
"Copyright subsists in PARLOPHONE records" was printed. Cover was printed by "artone press" in logo in the lower right hand corner of the back cover. | |||||
LABEL CLOSE UP | |||||
Also in 1969, a more familiar black EMI label with silver print was used.The three-dimensional Parlophone logo was still printed at the top of the label. | Matrix
No. is: Side-1: YEX 773-1,
Side-2: YEX 774-1. One EMI logo mark type. EMI logo mark in a rectangle box was printed at the bottom of the label. |
||||
OTHER ITEM
|
|||||
- | |||||
LABEL | Black and White Parlophone label with silver print / One EMI logo type. | ||||
MIX | STEREO | ||||
MATRIX No. | SIDE 1 | YEX 773-1 | |||
SIDE 2 | YEX 774-1 | ||||
VINYL COLOR | BLACK | ||||
RECORD COMPANY'S NAME | Copyright
subsists in PARLOPHONE records RECORD PRESSED FOR OR BY A REGISTERED USER |
||||
RECORDING PUBLISHED CREDIT | (P) 1970 | ||||
COVER FORM | Single type. Wrap-around cover / Round-cut corner | ||||
PRINTER CREDIT | Artone Press | ||||
COVER DESIGN/ PHOTO/ NOTES | Cover design: John Kosh / Photo: Ethan A Russell | ||||
INNER SLEEVE | Original Polythene Inner Sleeve (maybe) | ||||
PRODUCER | Phil Spector | ||||
COMMENTS
|
Also in 1969, a more
familiar black EMI label with silver print was used. The entire catalog
was reissued onto this label. The last album "Let It Be" was released as a boxed set, too. (PXSJ 1): All boxed type came with the "THE BEATLES GET BACK" photo book. A sticker on the back top rear of the box lists the PXSJ 1 catalog number. "Pressed for or by a Registered User" is printed on the bottom of the disc labels. |