TRACK LISTING | SIDE 1 | Love Me Do (Lennon-McCartney) *Andy White's Druming | |||
SIDE 2 | P.S. I Love You (Lennon-McCartney) | ||||
RELEASE DATE | 5th. July 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name and (P) 1962 wereprinted at the bottom of the label. | The promo (not for sale) characters, release date (5th. July) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20221 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17144 - S 1S |
|||
SIDE 2 | 7XCE
- 17145 1S |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Love Me Do: simulated stereo / P.S. I Love You: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | ARDMORE & BEECHWOOD LTD., KPM | |||
SIDE 2 | ARDMORE & BEECHWOOD LTD., KPM | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.1 in a "15th.
anniversary of their debut" series of 33 as indicated in the upper left
hand corner of the front cover. "Love Me Do", the original stereo master tape is widely believed to have been lost, since every release of the song has been in mono. How the stereo tape was lost has never been fully ascertained. Although the tracks have never been released in true stereo officially,which were released in "Duophonic" (Electronically Simulated Stereo). |
TRACK LISTING | SIDE 1 | Love Me Do (Lennon-McCartney) *Andy White's Druming | |||
SIDE 2 | P.S. I Love You (Lennon-McCartney) | ||||
RELEASE DATE | 5th. July 1977 / First Press | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE: FRONT | INNER SLEEVE: BACK | SLEEVE: FRONT CLOSE UP | ||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | "MFD. UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN" was printed at the perimeter. Publisher's name and (P) 1962 wereprinted at the bottom of the label. | ||||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon type 1 | ||||
CATALOG NUMBER | EAR-20221 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17144 - S 1S 1 |
|||
SIDE 2 | 7XCE
- 17145 1S 1 |
||||
PRESS MARK | 7
- 6 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Love Me Do: simulated stereo / P.S. I Love You: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | MFD.UNDER LICENCE BY TOSHIBA-EMI LTD. IN JAPAN | ||||
PUBLISHER'S NAME | SIDE 1 | ARDMORE & BEECHWOOD LTD., KPM | |||
SIDE 2 | ARDMORE & BEECHWOOD LTD., KPM | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.1 in a "15th.
anniversary of their debut" series of 33 as indicated in the upper left
hand corner of the front cover. Commercial released. "Love Me Do", the original stereo master tape is widely believed to have been lost, since every release of the song has been in mono. How the stereo tape was lost has never been fully ascertained. Although the tracks have never been released in true stereo officially,which were released in "Duophonic" (Electronically Simulated Stereo). |
TRACK LISTING | SIDE 1 | Please Please Me (McCartney-Lennon) | |||
SIDE 2 | Ask Me Why (McCartney-Lennon) | ||||
RELEASE DATE | 5th. July 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Credited to song writing "McCartney-Lennon" on both sides. | The promo (not for sale) characters, release date (5th. July) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20222 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17217 - S 1S |
|||
SIDE 2 | 7XCE
- 17218 1S |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Please Please Me: stereo / Ask Me Why: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | DICK JAMES MUSIC LTD. | |||
SIDE 2 | DICK JAMES MUSIC LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.2 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | From Me To You (McCartney-Lennon) | |||
SIDE 2 | Thank You Girl (McCartney-Lennon) | ||||
RELEASE DATE | 5th. June 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Credited to song writing "McCartney-Lennon" on both sides. | The promo (not for sale) characters, release date (5th. June) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20223 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17329 - S 1S 1 |
|||
SIDE 2 | 7XCE
- 17330 1S 2 |
||||
PRESS MARK | 7
- 5 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Stereo | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.3 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | She Loves You (Lennon-McCartney) | |||
SIDE 2 | I'll Get You (Lennon-McCartney) | ||||
RELEASE DATE | 5th. June 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. June) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20224 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17395 - S 1S |
|||
SIDE 2 | 7XCE
- 17396 - S 1S 2 |
||||
PRESS MARK | 7
- 5 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | simulated stereo | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.4 in a "15th.
anniversary of their debut" series of 33 as indicated in the upper left
hand corner of the front cover. "She Loves You" and "I'll Get You", the original stereo master tape is widely believed to have been lost, since every release of the song has been in mono. How the stereo tape was lost has never been fully ascertained. Although the tracks have never been released in true stereo officially,which were released in "Duophonic" (Electronically Simulated Stereo). |
TRACK LISTING | SIDE 1 | I Want To Hold Your Hand (Lennon-McCartney) | |||
SIDE 2 | This Boy (Lennon-McCartney) | ||||
RELEASE DATE | 5th. May 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. May) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20225 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17559 - S 1S |
|||
SIDE 2 | 7XCE
- 17560 1S 1 |
||||
PRESS MARK | 7
- 4 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | I Want To Hold Your Hand: stereo / This Boy: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS MUS. LTD. N. C. B. | |||
SIDE 2 | NORTHERN SONGS MUS. LTD. N. C. B. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.5 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | Can't Buy Me Love (Lennon-McCartney) | |||
SIDE 2 | You Can't Do That (Lennon-McCartney) | ||||
RELEASE DATE | 5th. June1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. June) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20226 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17657 - 1S 1 |
|||
SIDE 2 | 7XCE
- 17658 - S 1S 2 |
||||
PRESS MARK | 7
- 5 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Stereo | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.6 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | A Hard Day's Night (from film of same name) (Lennon-McCartney) | |||
SIDE 2 | Things We Said Today (Lennon-McCartney) | ||||
RELEASE DATE | 5th. July 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. July) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20227 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 17714 - S 1S |
|||
SIDE 2 | 7XCE
- 17715 - S 1S |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Stereo | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.7 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | I Feel Fine (Lennon-McCartney) | |||
SIDE 2 | She's A Woman (Lennon-McCartney) | ||||
RELEASE DATE | 5th. May 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. May) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20228 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 18171 - S 1S 3 |
|||
SIDE 2 | 7XCE
- 18172 1S 3 |
||||
PRESS MARK | 7
- 4 |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | I Feel Fine: stereo / She's A Woman: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.8 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | Ticket To Ride (Lennon-McCartney) | |||
SIDE 2 | Yes It Is (Lennon-McCartney) | ||||
RELEASE DATE | 5th. May 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. May) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20229 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 18254 - S 1S 1 |
|||
SIDE 2 | 7XCE
- 18255 1S 1 |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Ticket To Ride: stereo / Yes It Is: mono | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS LTD. | |||
SIDE 2 | NORTHERN SONGS LTD. | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.9 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |
TRACK LISTING | SIDE 1 | Help! (From Film of Same Name) (Lennon-McCartney) | |||
SIDE 2 | I'm Down (Lennon-McCartney) | ||||
RELEASE DATE | 5th. May 1977 (Promotional Use Only) | ||||
LYRIC SHEET (Bifold) | SIDE 1 -->Click! | SIDE 2 -->Click! | DISK -->Click! | ||
FRONT -->Click! | BACK -->Click! | ||||
LYRIC SHEET: INSIDE | INNER SLEEVE | SLEEVE: FRONT CLOSE UP | |||
EMI/Odeon logo mark and "¥600" were printed at the bottom of the front cover. | |||||
LYRIC SHEET: BACK CLOSE UP | LABEL CLOSE UP | ||||
The words "Toshiba EMI Ltd.", "MADE IN JAPAN." and symbol "I" were printed at the lyric sheet. | Publisher's name was printed at the right side of the label. | The promo (not for sale) characters, release date (5th. May) and "JASRAC" logo mark were printed on the label. | |||
OTHER ITEM | |||||
- | |||||
RECORD LABEL | EMI/Odeon promo white label | ||||
CATALOG NUMBER | EAR-20230 | ||||
MATRIX NUMBER | SIDE 1 | 7XCE
- 18280 - S 1S |
|||
SIDE 2 | 7XCE
- 18281 S 1S (?) |
||||
PRESS MARK | - |
||||
VINYL COLOR | Black | ||||
DISK EDGE | Groove Guard | ||||
LYRIC SHEET TYPE | Bifold | ||||
INNER SLEEVE TYPE | - | ||||
MIX | Stereo | ||||
RECORD COMPANY'S NAME | COVER | Toshiba EMI Kabusikigaisha | |||
LABEL | - | ||||
PUBLISHER'S NAME | SIDE 1 | NORTHERN SONGS, NCB | |||
SIDE 2 | NORTHERN SONGS, NCB | ||||
SYMBOL/PRICE | I-600YEN | ||||
COMMENTS | No.10 in a "15th. anniversary of their debut" series of 33 as indicated in the upper left hand corner of the front cover. |